Character size change
Nishinokuchi(TA18) Timetable
| Tokoname Line | for Central Japan International Airport |
You can see timetables with smartphones/mobile phones.
2025/10/24 now
| Time | Weekday 10/24 | Holiday 10/25 |
|---|---|---|
| 05 | ||
| 06 | ||
| 07 | ||
| 08 |
E'
★
☆
|
|
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 00 | ||
| 01 | ||
| 02 |
[Train Types]
00:Local
00:Express
[Destination]
X' : Tokoname
E' : Chubu Int'l Airport
[Remarks]
☆ : Stop at Kabaike
★ : Stop at Enokido