Character size change
Kagiya-nakanoike(KC02) Timetable
Kōwa Line | for Kōwa,Utsumi |
You can see timetables with smartphones/mobile phones.
2024/11/5 now
Time | Weekday 11/05 | Holiday 11/09 |
---|---|---|
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
00 | ||
01 | ||
02 |
[Train Types]
00:Local
[Destination]
A' : Chita Handa
I' : Kōwa
B' : Utsumi